King Chess Day (11 Oct 2014)
Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | |
---|---|---|---|---|---|---|---|
1 | Kauffman, Zach - Equal 1st | 1487 | 3.5 | W4 | D2 | W3 | W5 |
2 | Gaenzle, Jonathan Thomas - Equal 1st | 1416 | 3.5 | W5 | D1 | W6 | W3 |
3 | Black, David E | 1300 | 2.0 | W6 | W4 | L1 | L2 |
3 | Sargent, Gary Noel | 1013 | 2.0 | L1 | L3 | W5 | W6 |
5 | Conter, Ken | 780 | 1.0 | L3 | W5 | L2 | L4 |
6 | Triplett, Mathew | unr | 0.0 | L2 | L6 | L4 | L1 |
The Field
Standing (l to r): Joshua Hutchison, John Werkheiser, Jamie Sanchez, Zach Kauffman
Sitting (l to r): Ed Schradermeier, Tristan Newman, Jonathan Gaenzle Marius Dornhagen-Schradermeier
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | Jonathan Gaenzle - 1st Adult | 1416 | 3.5 | W4 | W2 | D3 | W6 |
2 | John Werkheiser - 1st HS | 1113 | 3.0 | W7 | L1 | W5 | W3 |
3 | Zach Kauffman - 2nd HS | 1487 | 2.5 | W5 | W6 | D1 | L2 |
4 | Jamie Sanchez | 1100 | 2.5 | L1 | W7 | D6 | W8 |
5 | Marius Dornhagen-Schradermeier | 1150 | 2.0 | L3 | W8 | L2 | W7 |
6 | Ed Schradermeier | 1200 | 1.5 | W8 | L3 | D4 | L1 |
7 | Triistan Newman | 1090 | 1.0 | L2 | L4 | W8 | L5 |
8 | Joshua Hutchison | 1080 | 0.0 | L6 | L5 | L7 | L4 |
Winter Igloo Tournament - Cross Tables
January 18, 2014 - Freeport High School
Eskimos 1 2 3 4 total
1 Zach Kauffman X 1 1 1 3
2 David Black 0 X 1 1 2
3 John Werkheiser 0 0 X 1 1
4 Ed Schrademeier 0 0 0 X 0
Huskies 1 2 3 4 total
1 Ken Conter X 1 1 1 3
2 Noah Watson 0 X 1 1 2
3 Gary Sargent 0 0 X 1 1
4 Hunter Deal 0 0 0 X 0
Harpoons 1 2 3 total
1 Neil John X 1 1 2
2 Austin Corrigan 0 X h 0.5
3 Joshua Hutchison 0 h X 0.5
2013 National Chess Day
Freeport Public Library, October 12, 2013
Adult: Will Engel 1st, Zach Kauffman 2nd, Jonathan Gaenzle 3rd
4-6, 7-12 combined: John Werkheiser 1st, Marius Schradermeier 2nd, John Neil 3rd
4-6 subsection: Ariana Tolu-Honary 1st, Shawn Wolfe 2nd
Pretzel Pawn Power
Freeport High School, Freeport Il, August 12, 213
Open: Zach Kauffman & David Black 1st-2nd tie, Jonathan Gaenzle 3rd
RBO: Isaac Kane 1st, John Werkheiser 2nd, Kurt Rodriguez 3rd
Unrated: Hutson Kauffman
Route 20 Rated Beginners' Open/Open Swiss
Highland Community College, Freeport, Ill., July 9, 2011
Open
# | Name | Total | Rd 1 | Rd 2 | Rd 3 |
1 | Caleb Larsen | 3.0 | W7 | W2 | W3 |
2 | Will Engel | 2.0 | W4 | L1 | W6 |
3 | Ben Spinello | 2.0 | W6 | W5 | L1 |
4 | Dane Bell | 2.0 | L2 | W8 | W5 |
5 | Steve Killian | 1.0 | W8 | L3 | L4 |
6 | Gary Noel Sargent | 1.0 | L3 | W7 | L2 |
7 | Richard Rector | 0.5 | L1 | L6 | D8 |
8 | Cliff Adams | 0.5 | L5 | L4 | D7 |
RBO
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Zach Kauffman | 4.5 | W9 | D2 | W7 | W6 | W5 |
2 | Leo Ma | 4.5 | W18 | D1 | W14 | W11 | W3 |
3 | Ken Conter | 4.0 | W12 | W6 | W11 | W5 | L2 |
4 | Ryan Garcia | 4.0 | L7 | W19 | W13 | W12 | W8 |
5 | John Werkheiser | 3.0 | W15 | W10 | W8 | L3 | L1 |
6 | Moulik Mehta | 3.0 | W19 | L3 | W9 | L1 | W11 |
7 | Roger Stanfield | 3.0 | W4 | L11 | L1 | W15 | W12 |
8 | Sean O'Shea | 3.0 | W16 | W13 | L5 | W10 | L4 |
9 | Santiago Guzman | 3.0 | L1 | W18 | L6 | W16 | W13 |
10 | Angela Ma | 3.0 | B-- | L5 | W18 | L8 | W14 |
11 | Joseph Rynkewicz | 2.0 | W14 | W7 | L3 | L2 | L6 |
12 | Jonathan Zhu | 2.0 | L3 | W17 | W16 | L4 | L7 |
13 | Matt Werkheiser | 2.0 | W17 | L8 | L4 | W18 | L9 |
14 | Ray Harrington | 2.0 | L11 | W15 | L2 | W19 | L10 |
15 | Farah Tolu-Honary | 2.0 | L5 | L14 | B-- | L7 | W19 |
16 | Austin Rucker | 1.5 | L8 | B-- | L12 | L9 | D17 |
17 | Kaleb Rucker | 1.5 | L13 | L12 | L19 | B-- | D16 |
18 | C.J. Daacon | 1.0 | L2 | L9 | L10 | L13 | B-- |
19 | Nathan Webster | 1.0 | L6 | L4 | W17 | L14 | L15 |
PWNED! III Youth Chess Tournament
Freeport Public Library, Freeport, Ill., May 28, 2011
Grade K–3
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Nicholas Schwebe | 4.0 | W8 | W6 | W7 | W3 |
2 | Farah Tolu-Honary | 3.0 | B-- | L3 | W5 | W4 |
3 | Jaxon Shuey | 3.0 | W7 | W2 | W8 | L1 |
4 | Joseph Semini | 2.5 | D5 | W9 | W6 | L2 |
5 | Griffin McDonald | 2.5 | D4 | W7 | L2 | W9 |
6 | Veena Koneru | 2.0 | W9 | L1 | L4 | W8 |
7 | D'Andra Torres | 1.0 | L3 | L5 | L1 | B-- |
8 | August Maize | 1.0 | L1 | B-- | L3 | L6 |
9 | Ian Mangan | 1.0 | L6 | L4 | B-- | L5 |
Grade 4–6
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Milo Collier | 4.0 | W16 | W2 | W8 | W3 |
2 | Austin Rucker | 3.0 | W5 | L1 | W15 | W7 |
3 | Noah Watson | 3.0 | W13 | W11 | W9 | L1 |
4 | Garrett McDonald | 3.0 | W10 | W6 | L7 | W9 |
5 | Joseph Rynkewicz | 3.0 | L2 | W12 | W14 | W11 |
6 | Robert Krawczyk | 3.0 | W15 | L4 | W16 | W10 |
7 | Matt Werkheiser | 2.5 | D8 | W14 | W4 | L2 |
8 | Marius Dornhagen- Schradermeier | 2.5 | D7 | W13 | L1 | W15 |
9 | Andreas Schwebe | 2.0 | W12 | W16 | L3 | L4 |
10 | Payton Keithley | 2.0 | L4 | W15 | W12 | L6 |
11 | Veronica Campbell | 2.0 | W14 | L3 | W13 | L5 |
12 | Zachary Noone | 1.0 | L9 | L5 | L10 | W16 |
13 | Celeste Munda | 0.5 | L3 | L8 | L11 | D14 |
14 | Collyn Brei | 0.5 | L11 | L7 | L5 | D13 |
15 | Aiden Knutson | 0.0 | L6 | L10 | L2 | L8 |
16 | C.J. Daacon | 0.0 | L1 | L9 | L6 | L12 |
Grade 7–12
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Nadine Didier | 4.0 | W15 | W4 | W7 | W3 |
2 | Zach Kauffman | 4.0 | B-- | W10 | W12 | W9 |
3 | John Werkheiser | 3.0 | W8 | W12 | W5 | L1 |
4 | Alec Mangan | 3.0 | W10 | L1 | W16 | W8 |
5 | Ryan Garcia | 3.0 | W13 | W9 | L3 | W7 |
6 | Sean O'Shea | 3.0 | W14 | L7 | W13 | W12 |
7 | Jake Meyer | 2.0 | W11 | W6 | L1 | L5 |
8 | Santiago Guzman | 2.0 | L3 | W15 | W11 | L4 |
9 | Luke Didier | 2.0 | W17 | L5 | W14 | L2 |
10 | Eric Haefke | 2.0 | L4 | L2 | W15 | W16 |
11 | Kyle Maurer | 2.0 | L7 | W14 | L8 | W13 |
12 | Emma Rynkewicz | 1.0 | W16 | L3 | L2 | L6 |
13 | Drew Geiseman | 1.0 | L5 | W17 | L6 | L11 |
14 | Connor Fleming | 1.0 | L6 | L11 | L9 | W17 |
15 | Matt Bordner | 1.0 | L1 | L8 | L10 | B-- |
16 | Bryton Melenas | 1.0 | L12 | B-- | L4 | L10 |
17 | Zach Lawson | 1.0 | L9 | L13 | B-- | L14 |
Pecatonic Octads
Highland Community College, Freeport, Ill., May 21, 2011
Octad
# | Name | Total | Rd 1 | Rd 2 | Rd 3 |
1 | Glen Gratz | 3.0 | W6 | W3 | W2 |
2 | Benjamin Spinello | 2.0 | W7 | W4 | L1 |
3 | Phil Jarrette | 2.0 | W8 | L1 | W5 |
4 | Will Engel | 1.5 | D5 | L2 | W6 |
5 | Richard Rector | 1.5 | D4 | W8 | L3 |
6 | Joe Willett | 1.0 | L1 | W7 | L4 |
7 | Bill Feldman | 1.0 | L2 | L6 | W8 |
8 | David T. Lancour | 0.0 | L3 | L5 | L7 |
Reserve
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Cliff Adams | 4.0 | W9 | W10 | W6 | W2 |
2 | Gary Noel Sargent | 3.0 | W11 | W7 | W8 | L1 |
3 | Rick Andersen | 3.0 | W4 | L6 | W7 | W9 |
4 | Ken Conter | 3.0 | L3 | W11 | W10 | W6 |
5 | Milo Collier | 3.0 | B-- | L8 | W11 | W13 |
6 | Eric Saue | 2.0 | W12 | W3 | L1 | L4 |
7 | Nadine Didier | 2.0 | W8 | L2 | L3 | W10 |
8 | Guenter Wohlfarth | 2.0 | L7 | W5 | L2 | W12 |
9 | Zach Kauffman | 2.0 | L1 | B-- | W12 | L3 |
10 | Roger Stanfield | 1.0 | W13 | L1 | L4 | L7 |
11 | Moulik Mehta | 1.0 | L2 | L4 | L5 | B-- |
12 | John Werkheiser | 1.0 | L6 | W13 | L9 | L8 |
13 | Luke Didier | 1.0 | L10 | L12 | B-- | L5 |
Northwest Illinois $5 Open
Highland Community College, Freeport, Ill., April 16, 2011
Open
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Luis Peralta | 4.0 | W6 | W2 | W3 | W4 |
2 | Joe Willett | 2.5 | W7 | L1 | W5 | D3 |
3 | Will Engel | 2.0 | D8 | W4 | L1 | D2 |
4 | Josh Kueker | 2.0 | W5 | L3 | W8 | L1 |
5 | Cliff Adams | 2.0 | L4 | W7 | L2 | W6 |
6 | Bill Feldman | 1.5 | L1 | D8 | W7 | L5 |
7 | Gary Noel Sargent | 1.0 | L2 | L5 | L6 | W8 |
8 | Zachary Woll | 1.0 | D3 | D6 | L4 | L7 |
Under 1000
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Juan Meraz | 4.0 | W4 | W3 | W6 | W2 |
2 | Ken Conter | 3.0 | W13 | W9 | W8 | L1 |
3 | John Werkheiser | 3.0 | W18 | L1 | W10 | W9 |
4 | Zach Kauffman | 3.0 | L1 | W12 | W13 | W14 |
5 | Roger Stanfield | 3.0 | L7 | W11 | W14 | W8 |
6 | George Meister | 2.5 | W12 | W10 | L1 | D7 |
7 | Ray Harrington | 2.5 | W5 | L8 | W11 | D6 |
8 | Yesenia Meraz | 2.0 | W14 | W7 | L2 | L5 |
9 | Marius Dornhagen- Schradermeier | 2.0 | W17 | L2 | W15 | L3 |
10 | Alec Mangan | 2.0 | W15 | L6 | L3 | W16 |
11 | Noah Watson | 2.0 | W16 | L5 | L7 | W17 |
12 | David Bauer | 2.0 | L6 | L4 | W17 | W15 |
13 | Ed Schradermeier | 1.5 | L2 | D17 | L4 | W18 |
14 | Shawn Prue | 1.0 | L8 | W16 | L5 | L4 |
15 | Kai Anucauskas | 1.0 | L10 | W18 | L9 | L12 |
16 | Gavin Canfield | 1.0 | L11 | L14 | W18 | L10 |
17 | Garrett McDonald | 0.5 | L9 | D13 | L12 | L11 |
18 | Griffin McDonald | 0.0 | L3 | L15 | L16 | L13 |
PWNED! II Youth Chess Tournament
Freeport Public Library, Freeport, Ill., Jan. 29, 2011
Grade K–3
# | Name | Total | Rd 1 | Rd 2 |
1 | Griffin McDonald | 2.0 | W2 | W2 |
2 | Ryan Welte | 0.0 | L1 | L1 |
Grade 4–6
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Milo Collier | 4.0 | W6 | W10 | W3 | W2 |
2 | Austin Rucker | 3.0 | W12 | W7 | W5 | L1 |
3 | Benjamin Welte | 3.0 | W14 | W4 | L1 | W8 |
4 | Garrett McDonald | 3.0 | W10 | L3 | W6 | W7 |
5 | Noah Watson | 3.0 | W13 | W9 | L2 | W10 |
6 | Tyler Johnson | 2.0 | L1 | W11 | L4 | W12 |
7 | Matthew Werkheiser | 2.0 | W11 | L2 | W12 | L4 |
8 | Joe Kozeliski | 2.0 | L9 | W13 | W11 | L3 |
9 | Gabe Zeigler | 2.0 | W8 | L5 | ½-- | ½-- |
10 | Dominick Welte | 1.0 | L4 | L1 | B-- | L5 |
11 | Xavier Resendez | 1.0 | L7 | L6 | L8 | W13 |
12 | Annie Carter | 1.0 | L2 | W14 | L7 | L6 |
13 | Tate Slaght | 1.0 | L5 | L8 | W14 | L11 |
14 | Jacob Flowers | 1.0 | L3 | L12 | L13 | B-- |
Grade 7–12
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Brent Pierce | 4.0 | W2 | W8 | W5 | W6 |
2 | Logan Rodgers | 3.0 | L1 | W9 | W10 | W7 |
3 | John Werkheiser | 3.0 | B-- | L5 | W6 | W8 |
4 | Chase Rambo | 3.0 | L8 | B-- | W9 | W5 |
5 | Dylan Barber | 2.0 | W9 | W3 | L1 | L4 |
6 | Jonathan McDermott | 2.0 | W7 | W10 | L3 | L1 |
7 | David Smith | 2.0 | L6 | W11 | W8 | L2 |
8 | Josue Cuahquentzi | 1.0 | W4 | L1 | L7 | L3 |
9 | Hayden Keltner | 1.0 | L5 | L2 | L4 | W10 |
10 | Matt Rufenacht | 1.0 | W11 | L6 | L2 | L9 |
11 | Jordan Cifone | 1.0 | L10 | L7 | ½-- | ½-- |
Route 20 Rated Beginners' Open/Open Swiss
Highland Community College, Freeport, Ill., Jan. 15, 2011
Open
# | Name | Total | Rd 1 | Rd 2 | Rd 3 |
1 | Will Engel | 2.5 | W3 | W4 | D2 |
2 | David T. Lancour | 1.5 | W4 | L3 | D1 |
3 | Keith Ammann | 1.0 | L1 | W2 | L4 |
4 | Gary Noel Sargent | 1.0 | L2 | L1 | W3 |
RBO
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Teja Karimikonda | 5.0 | W4 | W5 | W2 | W7 | W3 |
2 | Roger Stanfield | 3.0 | W8 | W3 | L1 | L4 | W6 |
3 | John Werkheiser | 3.0 | W6 | L2 | W5 | W8 | L1 |
4 | Matthew Werkheiser | 3.0 | L1 | W6 | L9 | W2 | W7 |
5 | Ken Conter | 3.0 | W7 | L1 | L3 | B-- | W9 |
6 | Garrett McDonald | 2.0 | L3 | L4 | B-- | W9 | L2 |
7 | Joe Kozeliski | 2.0 | L5 | B-- | W8 | L1 | L4 |
8 | Zach Kauffman | 2.0 | L2 | W9 | L7 | L3 | B-- |
9 | Milo Collier | 2.0 | B-- | L8 | W4 | L6 | L5 |
Route 20 Chess Club End-of-Year Championship
Highland Community College, Freeport, Ill., Dec. 7–21, 2010
Rated
# | Name | Total | Rd 1 | Rd 2 | Rd 3 |
1 | Will Engel | 2.5 | W5 | W3 | D2 |
2 | Keith Ammann | 2.5 | W6 | W5 | D1 |
3 | Gary Noel Sargent | 2.0 | W4 | L1 | W6 |
4 | Steve McWhirter | 2.0 | L3 | W6 | W5 |
5 | Demetrio Velazco | 0.0 | L1 | L2 | L4 |
6 | John Werkheiser | 0.0 | L2 | L4 | L3 |
Unrated
# | Name | Total | Rd 1 | Rd 2 | Rd 3 |
1 | Ryan Ekvall | 3.0 | W3 | W2 | B-- |
2 | Ken Conter | 2.0 | W4 | L1 | W3 |
3 | Shawn Prue | 1.0 | L1 | B-- | L2 |
4 | Monica Kearney | 0.5 | L2 | -- | ½-- |
Friday Night Speed Chess
City Coffee Co., Freeport, Ill., Nov. 19, 2010
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Will Engel | 5.0 | W3 | W5 | W4 | W6 | W2 |
2 | Steve McWhirter | 3.0 | W4 | L3 | W6 | W5 | L1 |
3 | Shawn Prue | 3.0 | L1 | W2 | W5 | L4 | W6 |
4 | John Werkheiser | 3.0 | L2 | W6 | L1 | W3 | W5 |
5 | Milo Collier | 1.0 | W6 | L1 | L3 | L2 | L4 |
6 | Joe Kozeliski | 0.0 | L5 | L4 | L2 | L1 | L3 |
National Chess Day Delayed Blast
Rated Beginners' Open/Open Swiss
Highland Community College, Freeport, Ill., Oct. 23, 2010
Open
# | Total | Rd 1 | Rd 2 | Rd 3 | |
1 | Will Engel | 2.5 | D2 | W6 | W4 |
2 | Kelsen Alexander | 2.0 | D1 | W5 | D3 |
3 | Gary Noel Sargent | 2.0 | W5 | D4 | D2 |
4 | George Alexander | 1.5 | W6 | D3 | L1 |
5 | Ed Schradermeier | 1.0 | L3 | L2 | W6 |
6 | Matthew Coomber | 0.0 | L4 | L1 | L5 |
RBO
# | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |
1 | R.J. Swedlow | 5.0 | W4 | W5 | W6 | W2 | W3 |
2 | Zach Woll | 4.0 | W13 | W3 | W10 | L1 | W7 |
3 | Taylor Soddy | 3.0 | W7 | L2 | W12 | W5 | L1 |
4 | Steve McWhirter | 3.0 | L1 | W11 | W9 | W6 | L8 |
5 | Dominick Welte | 3.0 | W11 | L1 | W14 | L3 | W12 |
6 | Ryan Rodenkirch | 3.0 | W15 | W9 | L1 | L4 | W14 |
7 | Demetrio Velazco | 3.0 | L3 | W13 | W8 | W10 | L2 |
8 | Roger Stanfield | 3.0 | L9 | W15 | L7 | W11 | W4 |
9 | William Wedekind | 3.0 | W8 | L6 | L4 | W14 | W10 |
10 | Benjamin Welte | 2.0 | W16 | W12 | L2 | L7 | L9 |
11 | Joe Kozeliski | 2.0 | L5 | L4 | W13 | L8 | W16 |
12 | John Werkheiser | 2.0 | W14 | L10 | L3 | W15 | L5 |
13 | Austin Rucker | 2.0 | L2 | L7 | L11 | W16 | W15 |
14 | Noah Watson | 1.0 | L12 | W16 | L5 | L9 | L6 |
15 | Milo Collier | 1.0 | L6 | L8 | W16 | L12 | L13 |
16 | Brad Tischer | 0.0 | L10 | L14 | L15 | L13 | L11 |
National Chess Day Open Community Tournament
Freeport Public Library, Freeport, Ill., Oct. 9, 2010
Grade K–3
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Finn Buck | 6.0 | W2 | W3 | W4 | W2 | W3 | W4 |
2 | Sam Knaup | 4.0 | L1 | W4 | W3 | L1 | W4 | W3 |
3 | Pria Buck | 1.5 | W4 | L1 | L2 | D4 | L1 | L2 |
4 | Axel Koym | 0.5 | L3 | L2 | L1 | D3 | L2 | L1 |
Grade 4–8
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Demetrio Velazco | 4.0 | W9 | W6 | W4 | W2 |
2 | Bill Werkheiser | 3.0 | W5 | W8 | W3 | L1 |
3 | John Werkheiser | 3.0 | W7 | W5 | L2 | W4 |
4 | Matthew Werkheiser | 2.0 | W6 | W9 | L1 | L3 |
5 | Austin Rucker | 2.0 | L2 | L3 | W9 | W7 |
6 | Marius Dornhagen-Schradermeier | 1.5 | L4 | L1 | W12 | D8 |
7 | Milo Collier | 1.5 | L3 | W12 | D8 | L5 |
8 | Gabe Zeigler | 1.0 | L10 | L2 | D7 | D6 |
9 | Joe Kozeliski | 1.0 | L1 | L4 | L5 | W12 |
10 | Noah Watson | 1.0 | W8 | -- | -- | -- |
11 | Valeria Viteri-Pflucker | 1.0 | W12 | -- | -- | -- |
12 | Aaron Koym | 0.0 | L11 | L7 | L6 | L9 |
Open
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Matthew Coomber | 4.0 | W4 | W5 | W2 | W3 |
2 | Roger Wedekind | 3.0 | W3 | W4 | L1 | W6 |
3 | Zach Woll | 2.0 | L2 | W6 | W5 | L1 |
4 | William Wedekind | 2.0 | L1 | L2 | W6 | W5 |
5 | Ryan Ekvall | 1.0 | W6 | L1 | L3 | L4 |
6 | Uli Dornhagen | 0.0 | L5 | L3 | L4 | L2 |
Speed Chess at City Coffee Co.
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
1 | Keith Ammann | 6.0 | B-- | W2 | W5 | W3 | W7 | W4 | W6 |
2 | Gary Noel Sargent | 5.0 | W6 | L1 | B-- | W5 | W3 | W7 | W4 |
3 | Ryan Ekvall | 4.0 | W7 | W4 | W6 | L1 | L2 | W5 | B-- |
4 | Shawn Prue | 2.5 | D5 | L3 | W7 | B-- | W6 | L1 | L2 |
5 | John Werkheiser | 2.5 | D4 | W6 | L1 | L2 | B-- | L3 | W7 |
6 | Jackie Lipford | 1.0 | L2 | L5 | L3 | W7 | L4 | B-- | L1 |
7 | Brian Heuser | 0.0 | L3 | B-- | L4 | L6 | L1 | L2 | L5 |
Route 20 Rated Beginners' Open/Open Swiss
Highland Community College, Freeport, Ill., July 10, 2010
Open
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Bob Gallenberg | 3.0 | W2 | L4 | W6 | W3 |
2 | James Freestrom | 3.0 | L1 | W8 | W5 | W4 |
3 | Donald J. Reyes | 2.5 | D8 | W5 | W4 | L1 |
4 | William B. Feldman | 2.0 | W7 | W1 | L3 | L2 |
5 | Gary Noel Sargent | 2.0 | W6 | L3 | L2 | W7 |
6 | Shawn Gillen | 2.0 | L5 | W7 | L1 | W8 |
7 | Clifford L. Adams | 1.0 | L4 | L6 | W8 | L5 |
8 | Steve McWhirter | 0.5 | D3 | L2 | L7 | L6 |
RBO
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Mihir Parag Kansara | 5.0 | W10 | W4 | W2 | W3 | W5 |
2 | Leo Ma | 3.0 | W3 | W9 | L1 | L5 | W4 |
3 | Taylor Soddy | 3.0 | L2 | W8 | W6 | L1 | W7 |
4 | Niall Gillen | 3.0 | W11 | L1 | W7 | W8 | L2 |
5 | Nathanael Kozinski | 3.0 | L6 | W11 | W9 | W2 | L1 |
6 | Kirkland T. Shun | 3.0 | W5 | L7 | L3 | B-- | W10 |
7 | Roger Stanfield | 2.5 | D8 | W6 | L4 | W9 | L3 |
8 | Benjamin Welte | 2.5 | D7 | L3 | W10 | L4 | B-- |
9 | McKinley Torre | 2.0 | B-- | L2 | L5 | L7 | W11 |
10 | Teja Karimikonda | 2.0 | L1 | B-- | L8 | W11 | L6 |
11 | Dominick Welte | 1.0 | L4 | L5 | B-- | L10 | L9 |
PWNED! Youth Chess Tournament
Freeport Public Library, Freeport, Ill., June 26, 2010
Grade K–3
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Dominick Welte | 6.0 | W3 | B-- | W2 | W3 | B-- | W2 |
2 | Darius Lewers | 3.5 | W4 | D3 | L1 | B-- | W3 | L1 |
3 | Faith Hunter | 2.5 | L1 | D2 | B-- | L1 | L2 | B-- |
4 | Samuel Hunter | 0.0 | L2 | -- | -- | -- | -- | -- |
Grade 4–6
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Hayden Keltner | 4.0 | W3 | W6 | W8 | W7 |
2 | Kirkland T. Shun | 4.0 | W8 | W7 | W4 | W6 |
3 | McKinley Torre | 3.0 | L1 | W8 | W7 | W4 |
4 | Benjamin Welte | 2.0 | W6 | W5 | L2 | L3 |
5 | Matthew Werkheiser | 2.0 | W7 | L4 | L6 | W8 |
6 | Luke Hunter | 1.0 | L4 | L1 | W5 | L2 |
7 | Andrew Kozinski | 0.0 | L5 | L2 | L3 | L1 |
8 | Ian Hunter | 0.0 | L2 | L3 | L1 | L5 |
Grade 7–12
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Nathanael Kozinski | 4.0 | W3 | B-- | W2 | W3 | B-- | W2 |
2 | Yesenia Meraz | 2.0 | B-- | W3 | L1 | B-- | W3 | L1 |
3 | John Werkheiser | 0.0 | L1 | L2 | B-- | L1 | L2 | B-- |
Friday Night Speed Chess
City Coffee Co., Freeport, Ill., May 14, 2010
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Steve Black | 4.0 | W5 | L2 | W6 | W3 | W4 |
2 | Steve McWhirter | 3.0 | W4 | W1 | L5 | L6 | W3 |
3 | Monica Vorass | 2.0 | W6 | W5 | L4 | L1 | L2 |
4 | Keith Ammann | 2.0 | L2 | W6 | W3 | L5 | L1 |
5 | William Koester | 2.0 | L1 | L3 | W2 | W4 | L6 |
6 | Shawn Prue | 2.0 | L3 | L4 | L1 | W2 | W5 |
Northwest Illinois $5 Open
Highland Community College, Freeport, Ill., Feb. 27, 2010
# | Name | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Vincent Do | 4.0 | W16 | W6 | W7 | W2 |
2 | Joseph A. Willett | 3.0 | W3 | W5 | W4 | L1 |
3 | Steve McWhirter | 3.0 | L2 | W9 | W8 | W7 |
4 | Steven Do | 3.0 | W15 | W8 | L2 | W6 |
5 | Relton Sharp | 3.0 | W9 | L2 | W13 | W10 |
6 | Rick Eiler | 2.0 | W11 | L1 | W12 | L4 |
7 | Mark Wood | 2.0 | W14 | W12 | L1 | L3 |
8 | McKinley Torre | 2.0 | W13 | L4 | L3 | W12 |
9 | Kirkland T. Shun | 2.0 | L5 | L3 | W15 | W14 |
10 | Donald Charles Shriver | 2.0 | L12 | W14 | W11 | L5 |
11 | William Koester | 2.0 | L6 | W16 | L10 | W13 |
12 | Sengdao Inthavong | 1.0 | W10 | L7 | L6 | L8 |
13 | Cassandra Shriver | 1.0 | L8 | W15 | L5 | L11 |
14 | Greydon Westin | 1.0 | L7 | L10 | W16 | L9 |
15 | Garret Wood | 1.0 | L4 | L13 | L9 | W16 |
16 | Henry Thomas | 0.0 | L1 | L11 | L14 | L15 |